Name Right Ascension (H.xx) Declination (D.xx) Distance (kly) Comments
Small Magellanic Cloud 0.8617 -72.7667 210.00 SB(s)m pec
Sculptor DSph 1.0000 -32.3000 300.00 dSph/E3 pec
Fornax Dwarf Sph 2.6650 -33.4667 500.00 dSph/E2
Large Magellanic Cloud 5.3283 -67.0500 179.00 SB(s)m
Carina DSph 6.2433 -49.0333 360.00 dSph/E3
Canis Major Dwarf Irr 7.2500 -28.0000 25.00 Irr
Leo I 10.1417 12.3000 900.00 dE3
Sextans DSph 10.2200 -0.3833 320.00 dSph/E3
Leo II 11.2250 22.1667 750.00 dSph/E0 pec
Ursa Minor DSph 15.1467 67.2000 240.00 dSph/E4; DDO 199
Draco DSph 17.3350 57.9167 280.00 dSph/E0 pec; DDO 208
Milky Way 17.7600 -27.0667 28.00 SAB(s)bc I-II ?
Sagittarius DSph 18.9167 -29.5000 88.00 dSph/E7